Held items
Quick Claw
Data version 164 · Snapshot date 2026-10-22
Attacks 8% faster: divide seconds per attack by one plus this bonus.
First purchase: 600 Poké Coins · Maximum copies: 3Effects and total upgrade cost
| Level | Details | Total Poké Coins | Total Candy |
|---|---|---|---|
| 1 | Attacks 8% faster: divide seconds per attack by one plus this bonus. | 600 | 0 |
| 2 | Attacks 12% faster: divide seconds per attack by one plus this bonus. | 900 | 10 |
| 3 | Attacks 16% faster: divide seconds per attack by one plus this bonus. | 1,700 | 40 |
Buy more copies
All owned copies share their item level. Additional copies cost the base purchase price; the upgrade fees are paid once for the item.
| Quantity | Fully upgraded · Total Poké Coins | Total Candy |
|---|---|---|
| 1 | 1,700 | 40 |
| 2 | 2,300 | 40 |
| 3 | 2,900 | 40 |
Where can I use it?
Held items and shiny damage bonuses are disabled in Daily, Weekly and Battle Tower.