Into the Woods
Data version 164 · Snapshot date 2026-10-22
Your earlier starter and Pikachu line remain available; Eevee and Meowth are new. If you chose Charmander, its Fire attacks suit Caterpie and Weedle. Otherwise plan Eevee toward Flareon while your starter handles the opening; the full branch costs ₽700.
Team
Keep Electric coverage for Pidgey and Zubat, rather than turning every purchase into Fire. Beedrill appears in waves 9 and 13, then three accompany the final bug swarm in wave 15. Upgrade one useful attacker before investing heavily in Meowth income.
Unlock
Waves
| Wave | Enemies |
|---|---|
| 1 | Caterpie ×14 (0.7s) |
| 2 | Weedle ×14 (0.6s) |
| 3 | Caterpie ×12 (0.45s) · Weedle ×12 (0.45s) |
| 4 | Pidgey ×16 (0.45s) |
| 5 | Ekans ×14 (0.55s) |
| 6 | Weedle ×22 (0.35s) |
| 7 | Zubat ×14 (0.45s) · Caterpie ×14 (0.4s) |
| 8 | Ekans ×18 (0.4s) · Pidgey ×14 (0.4s) |
| 9 | Weedle ×25 (0.3s) · Beedrill ×1 (1s) |
| 10 | Zubat ×20 (0.35s) · Ekans ×15 (0.4s) |
| 11 | Caterpie ×25 (0.25s) · Weedle ×25 (0.25s) |
| 12 | Pidgey ×25 (0.3s) · Zubat ×15 (0.35s) |
| 13 | Ekans ×25 (0.3s) · Beedrill ×2 (3s) |
| 14 | Weedle ×30 (0.22s) · Caterpie ×25 (0.25s) |
| 15 | Caterpie ×20 (0.3s) · Weedle ×20 (0.3s) · Beedrill ×3 (2.5s) |
Available Story Team
Starting partner: Charmander
The roster is cumulative through this chapter for the selected starting partner. Story Team enables chapter rewards; My Pokémon uses your own collection without chapter rewards.
Chapter reward rules
A rewarded Story clear adds 100 first-clear Poké Coins once, alongside ordinary wave/win coins; chapter reward Pokémon enter the persistent collection only in Story Team. The chapter’s unlock list above controls the Story roster, not a repeated coin grant.